| Manufacturer | |
| Model | AB182ACEAA / AU182AEEAA |
| Type | Single Split |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 700.2 |
| CAPACITY |
| Cooling Capacity | 4600 W |
| Heating Capacity | 4900 |
| EFFICIENCY |
| Energy Input (Heating) | 1600 W |
| Energy Input (Cooling) | 1650 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 22.4 in (57 cm) |
| Indoor Unit Height | 22.4 in (57 cm) |
| Indoor Unit Depth | 10.2 in (26 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 25.1 in (64 cm) |
| Outdoor Unit Depth | 9.6 in (24.5 cm) |
| Connection Pipe Max Length | 20 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 40 dB - 45 dB |