| Manufacturer | |
| Model | AB602ACEAA / AU60NAIEAA |
| Type | Single Split |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 1980 |
| CAPACITY |
| Cooling Capacity | 15500 W |
| Heating Capacity | 18500 |
| EFFICIENCY |
| Energy Input (Heating) | 5350 W |
| Energy Input (Cooling) | 5100 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 48.2 in (123 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 11 in (28 cm) |
| Outdoor Unit Width | 37.2 in (94.8 cm) |
| Outdoor Unit Height | 49 in (125 cm) |
| Outdoor Unit Depth | 13.3 in (34 cm) |
| Connection Pipe Max Length | 50 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 43 dB - 51 dB |