
| Manufacturer |
| ||
| Model | HEC-18HNA03/R2 | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Cool Area | up to 50 square meters | ||
| Invertor | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System againt the frost\ice prevention | No | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| CAPACITY | |||
| Cooling Capacity | 4800 W | ||
| Heating Capacity | 5300 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 1650 W | ||
| Energy Input (Cooling) | 1590 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 410A | ||
| DIMENSIONS | |||
| Indoor Unit Width | 36.8 in (93.8 cm) | ||
| Indoor Unit Height | 10.4 in (26.5 cm) | ||
| Indoor Unit Depth | 7.3 in (18.7 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodourising Filter | Yes | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | No | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | No | ||
| Indoor Noise Level | 37 dB - 42 dB | ||
