
| Manufacturer |
| ||
| Model | HSU-09HEK03 | ||
| Type | Single Split | ||
| Mounting | Wall Mounted | ||
| Cool Area | up to 25 square meters | ||
| Inverter | No | ||
| Air Control | |||
| Cooling | Yes | ||
| Heating | Yes | ||
| Airflow Direction Control | Yes | ||
| System against the frost\ice prevention | No | ||
| Fan Mode | Yes | ||
| Automatic Mode | Yes | ||
| High Air Circulation | 400.2 | ||
| CAPACITY | |||
| Cooling Capacity | 2700 W | ||
| Heating Capacity | 2750 | ||
| EFFICIENCY | |||
| Energy Input (Heating) | 780 W | ||
| Energy Input (Cooling) | 940 W | ||
| Power Supply | Three Phase | ||
| Refrigerant | R 22 | ||
| DIMENSIONS | |||
| Indoor Unit Width | 30.6 in (78 cm) | ||
| Indoor Unit Height | 10.2 in (26 cm) | ||
| Indoor Unit Depth | 7.1 in (18.2 cm) | ||
| Outdoor Unit Width | 27.3 in (69.5 cm) | ||
| Outdoor Unit Height | 16.9 in (43 cm) | ||
| Outdoor Unit Depth | 9.6 in (24.5 cm) | ||
| FILTERS | |||
| Fine Air Filter | No | ||
| Deodorising Filter | No | ||
| Plasma Filter | No | ||
| Anion Generator | No | ||
| FEATURES | |||
| Moisture Removal | Yes | ||
| Auto Restart | Yes | ||
| Remote Control | Yes | ||
| Programmable Timer | Yes | ||
| Sleep Mode | Yes | ||
