| Manufacturer | |
| Model | HSU-12H03/R(QXF) |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 619.8 |
| CAPACITY |
| Cooling Capacity | 3450 W |
| Heating Capacity | 3800 |
| EFFICIENCY |
| Energy Input (Heating) | 1200 W |
| Energy Input (Cooling) | 1020 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 33.7 in (86 cm) |
| Indoor Unit Height | 11.2 in (28.5 cm) |
| Indoor Unit Depth | 6.5 in (16.5 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 25.5 in (65 cm) |
| Outdoor Unit Depth | 9.8 in (25 cm) |
| Connection Pipe Max Length | 20 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | Yes |
| FEATURES |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 30 dB - 39 dB |