| Manufacturer | |
| Model | HSU-12HEA03/(BP) |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 550.02 |
| CAPACITY |
| Cooling Capacity | 3500 W |
| Heating Capacity | 4800 |
| EFFICIENCY |
| Energy Input (Heating) | 1700 W |
| Energy Input (Cooling) | 1250 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 31.2 in (79.5 cm) |
| Indoor Unit Height | 10.4 in (26.5 cm) |
| Indoor Unit Depth | 7.1 in (18.2 cm) |
| Outdoor Unit Width | 32.9 in (84 cm) |
| Outdoor Unit Height | 21.2 in (54 cm) |
| Outdoor Unit Depth | 9.6 in (24.5 cm) |
| Connection Pipe Max Length | 10 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 31 dB - 39 dB |