| Manufacturer | |
| Model | KFR-68GW/Z |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1150.02 |
| CAPACITY |
| Cooling Capacity | 6800 W |
| Heating Capacity | 7600 |
| EFFICIENCY |
| Energy Input (Heating) | 2900 W |
| Energy Input (Cooling) | 2800 W |
| Power Supply | Three Phase |
| DIMENSIONS |
| Indoor Unit Width | 45.3 in (115.5 cm) |
| Indoor Unit Height | 12.1 in (30.8 cm) |
| Indoor Unit Depth | 8.8 in (22.4 cm) |
| Outdoor Unit Width | 33.9 in (86.5 cm) |
| Outdoor Unit Height | 28.7 in (73.2 cm) |
| Outdoor Unit Depth | 13.1 in (33.5 cm) |
| Connection Pipe Max Length | 15 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 39 dB - 47 dB |