| Technical details |
| Manufacturer |
|
| Model | AP96NACAEA |
| Type | Single Split |
| Mounting | Floor Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 4800 |
| Capacity |
| Cooling Capacity | 25000 W |
| Heating Capacity | 27000 |
| Efficiency |
| Energy Input (Heating) | 9800 W |
| Energy Input (Cooling) | 10000 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| Dimensions |
| Indoor Unit Width | 47.1 in (120 cm) |
| Indoor Unit Height | 72.5 in (185 cm) |
| Indoor Unit Depth | 12.5 in (32 cm) |
| Outdoor Unit Width | 39.2 in (100 cm) |
| Outdoor Unit Height | 29.4 in (75 cm) |
| Outdoor Unit Depth | 68.6 in (175 cm) |
| Connection Pipe Max Lenght | 30 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 51 dB - 58 dB |