| Manufacturer | |
| Model | KFR-48GW/Z |
| Type | Single Split |
| Mounting | Wall Mounted |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 750 |
| CAPACITY |
| Cooling Capacity | 4800 W |
| Heating Capacity | 5350 |
| EFFICIENCY |
| Energy Input (Heating) | 2020 W |
| Energy Input (Cooling) | 1920 W |
| Power Supply | Three Phase |
| DIMENSIONS |
| Indoor Unit Width | 36.8 in (93.8 cm) |
| Indoor Unit Height | 7.1 in (18.2 cm) |
| Indoor Unit Depth | 10.4 in (26.5 cm) |
| Outdoor Unit Width | 30.7 in (78.3 cm) |
| Outdoor Unit Height | 21.3 in (54.3 cm) |
| Outdoor Unit Depth | 10 in (25.5 cm) |
| Connection Pipe Max Length | 15 m |
| FILTERS |
| Fine Air Filter | Yes |
| Deodorising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 35 dB - 42 dB |