| Technical details | ||
| Manufacturer |
| |
| Model | HSU-09H03/U(ZXF) | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 2700 W | |
| Heating Capacity | 3000 | |
| Efficiency | ||
| Energy Input (Heating) | 1600 W | |
| Energy Input (Cooling) | 900 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 33.3 in (85 cm) | |
| Indoor Unit Height | 11.2 in (28.5 cm) | |
| Indoor Unit Depth | 6.3 in (16 cm) | |
| Outdoor Unit Width | 30.7 in (78.3 cm) | |
| Outdoor Unit Height | 10 in (25.5 cm) | |
| Outdoor Unit Depth | 21.3 in (54.3 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 24 dB - 42 dB |
+Air+Conditioner.jpg)