| Manufacturer | |
| Model | HBU-18HF03 |
| Type | Single Split |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 700.2 |
| CAPACITY |
| Cooling Capacity | 5000 W |
| Heating Capacity | 5500 |
| EFFICIENCY |
| Energy Input (Heating) | 1900 W |
| Energy Input (Cooling) | 1780 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 22.4 in (57 cm) |
| Indoor Unit Height | 22.4 in (57 cm) |
| Indoor Unit Depth | 10.2 in (26 cm) |
| Outdoor Unit Width | 32 in (81.5 cm) |
| Outdoor Unit Height | 26.7 in (68 cm) |
| Outdoor Unit Depth | 11.3 in (28.8 cm) |
| Connection Pipe Max Length | 15 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 32 dB - 45 dB |