| Manufacturer | |
| Model | HBU-28CH03 |
| Type | Single Split |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 1200 |
| CAPACITY |
| Cooling Capacity | 7100 W |
| EFFICIENCY |
| Energy Input (Cooling) | 2700 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 32.9 in (84 cm) |
| Indoor Unit Height | 32.9 in (84 cm) |
| Indoor Unit Depth | 9.4 in (24 cm) |
| Outdoor Unit Width | 33.7 in (86 cm) |
| Outdoor Unit Height | 28.6 in (73 cm) |
| Outdoor Unit Depth | 12.2 in (31 cm) |
| Connection Pipe Max Length | 30 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 37 dB - 44 dB |