| Technical details | ||
| Manufacturer |
| |
| Model | HSU-12H03/VA(ZXF) | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 3500 W | |
| Heating Capacity | 3900 | |
| Efficiency | ||
| Energy Input (Heating) | 1350 W | |
| Energy Input (Cooling) | 1250 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 30.5 in (77.8 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 7.5 in (19 cm) | |
| Outdoor Unit Width | 16.8 in (42.8 cm) | |
| Outdoor Unit Height | 27.5 in (70 cm) | |
| Outdoor Unit Depth | 10.2 in (26.1 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 30 dB - 39 dB |
Haier HSU-12H03/VA(ZXF) Air Conditioner
Haier HCFU-42HF03 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | HCFU-42HF03 | |
| Type | Single Split | |
| Mounting | Floor/Ceiling Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 1999.8 | |
| Capacity | ||
| Cooling Capacity | 12300 W | |
| Heating Capacity | 14000 | |
| Efficiency | ||
| Energy Input (Heating) | 4600 W | |
| Energy Input (Cooling) | 4600 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 62 in (158 cm) | |
| Indoor Unit Height | 27.5 in (70 cm) | |
| Indoor Unit Depth | 9.4 in (24 cm) | |
| Outdoor Unit Width | 37.2 in (94.8 cm) | |
| Outdoor Unit Height | 49 in (125 cm) | |
| Outdoor Unit Depth | 13.3 in (34 cm) | |
| Connection Pipe Max Lenght | 50 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 52 dB - 54 dB |
Haier KF-48GW/Z Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | KF-48GW/Z | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 619.8 | |
| Capacity | ||
| Cooling Capacity | 4800 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1700 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 36.8 in (93.8 cm) | |
| Indoor Unit Height | 7.1 in (18.2 cm) | |
| Indoor Unit Depth | 10.4 in (26.5 cm) | |
| Outdoor Unit Width | 30.7 in (78.3 cm) | |
| Outdoor Unit Height | 21.3 in (54.3 cm) | |
| Outdoor Unit Depth | 10 in (25.5 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 35 dB - 42 dB |
Haier HSU-09H03/U(ZXF) Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | HSU-09H03/U(ZXF) | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 2700 W | |
| Heating Capacity | 3000 | |
| Efficiency | ||
| Energy Input (Heating) | 1600 W | |
| Energy Input (Cooling) | 900 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 33.3 in (85 cm) | |
| Indoor Unit Height | 11.2 in (28.5 cm) | |
| Indoor Unit Depth | 6.3 in (16 cm) | |
| Outdoor Unit Width | 30.7 in (78.3 cm) | |
| Outdoor Unit Height | 10 in (25.5 cm) | |
| Outdoor Unit Depth | 21.3 in (54.3 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 24 dB - 42 dB |
Haier AP96NACAEA Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | AP96NACAEA | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 4800 | |
| Capacity | ||
| Cooling Capacity | 25000 W | |
| Heating Capacity | 27000 | |
| Efficiency | ||
| Energy Input (Heating) | 9800 W | |
| Energy Input (Cooling) | 10000 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 47.1 in (120 cm) | |
| Indoor Unit Height | 72.5 in (185 cm) | |
| Indoor Unit Depth | 12.5 in (32 cm) | |
| Outdoor Unit Width | 39.2 in (100 cm) | |
| Outdoor Unit Height | 29.4 in (75 cm) | |
| Outdoor Unit Depth | 68.6 in (175 cm) | |
| Connection Pipe Max Lenght | 30 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 51 dB - 58 dB |
Subscribe to:
Comments (Atom)
+Air+Conditioner.jpg)


+Air+Conditioner.jpg)

