| Manufacturer | |
| Model | HSU-18HEK03 |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 48 square meters |
| Inverter | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System against the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 750 |
| CAPACITY |
| Cooling Capacity | 4800 W |
| Heating Capacity | 5200 |
| EFFICIENCY |
| Energy Input (Heating) | 1900 W |
| Energy Input (Cooling) | 1900 W |
| Power Supply | Three Phase |
| Refrigerant | R 22 |
| DIMENSIONS |
| Indoor Unit Width | 36.8 in (93.8 cm) |
| Indoor Unit Height | 10.4 in (26.5 cm) |
| Indoor Unit Depth | 7.3 in (18.7 cm) |
| Outdoor Unit Width | 30.7 in (78.3 cm) |
| Outdoor Unit Height | 21.3 in (54.3 cm) |
| Outdoor Unit Depth | 10 in (25.5 cm) |
| Connection Pipe Max Length | 20 m |
| FILTERS |
| Fine Air Filter | No |
| Deodorising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |